RA
The asymmetric tread pattern is designed for use on dry or damp asphalt, and is comprised of two longitudinal grooves positioned in the internal part of the tyre to ensure effective water drainage whilst the outer part of the tread due to the asymmetric profile presents a flatter and less grooved footprint which contributes to maximising grip and lateral stability. Tread profile combined with support from the unique geometry of the belt package offer the optimised footprint area to the road surface.
SIZE | VERSION | Ø
mm |
SECTION
WIDTH mm |
TREAD
WIDTH mm |
ROLLING
CIRCUMFERENCE |
RIM |
175/60R14 | RK5 - RK7 - RKW7A | 560 | 188 | 160 | 1765 | 6.0 |
195/50R15 | RK5 - RK7 - RKW7A | 560 | 192 | 180 | 1825 | 6.0 |
195/50R16 | RA5 - RA7 - RA7+ | 600 | 193 | 190 | 1885 | 6.5 |
205/45R17 | RA5 - RA7 - RA7+ | 625 | 203 | 195 | 1965 | 7.0 |
215/45R17 | RK5 - RA7A - RKW7A | 625 | 220 | 208 | 1965 | 7.5 |
235/40R18 | RA5A - RA7B - RA7+B - RA9 | 650 | 225 | 210 | 2035 | 8.0 |
TREAD COMPOUND:
- 5 = HARD
- 7 = MEDIUM
- 7+ = SOFT
- 9 = SUPER SOFT
- W7 = DAMP